Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 37.8 | 28.6 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 39.8 | 29.1 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 41.7 | 29.7 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 44.5 | 30.4 | 26.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 96 | 72.6 | 62.1 |
M | 8-10 | 38-40 | 12-14 | 114 | 101 | 74 | 64 |
L | 12-14 | 42-44 | 16-18 | 120 | 106 | 75.4 | 65.9 |
XL | 16-18 | 46-48 | 20-22 | 128 | 113 | 77.2 | 67.8 |
Elasticity | Medium |
- The top combines vintage plaid with paisley patterns for a unique and eye-catching look.
The raglan patchwork showcases a chic unique construction.
The contrast neckline and sleeve cuffs also make an appealing color block effect.
This raglan top pairs well with both jeans and joggers.